
Price
$130,000+FET
from $2,279/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Available NowUpgrades
- Capacity
- 55 ton
- Deck height
- 37"
- Overall length
- 53'
- Width
- 102"
- Type
- Traveling / Sliding Axle
- Color
- Black
- VIN
- …B40613
Build sheet
Profile
- 55 ton
- 102" wide
- 37" deck height
- 53' OAL
As-built upgrades on this unit
- Winch - 20K Braden, Worm Gear
- Wireless Remote Control (6 Function: Tilt, Travel, and Winch)
- Slope Mounted Dual LED Work Lights
- Folding Step(s) - Street Side (Painted Safety Yellow)
- Outside Wheel Type - 17.5 Polished Aluminum Wheel (8 Bolt)
- Tire Air System - PSI Air Inflation System
Overview
| Width | 102" |
|---|---|
| Length | 52' 10" |
| Model | 455-53 |
| Capacity | 110,000 Lbs. |
| Overall Length | 53' |
| Overall Width | 8' 6" |
Gooseneck
| Gooseneck / Tongue | Pin Setting - 21"; Loaded Ground Clearance - 14" at Bottom of Gooseneck |
|---|
Deck
| Loaded Deck Height | 37" |
|---|---|
| Deck | 1-3/8" Apitong Wood Decking; 53' bed |
Axles
| Axles | 3 - 25,000 Lb. Dual Tire, Oil Bath Bearings; Prepped for Tire Inflation |
|---|
Suspension
| Suspension | Neway RLU228 Air Ride 22,500 Lb. Capacity |
|---|---|
| Axles | 3-25,000 Lb. Dual Tire, Oil Bath Bearings; Prepped for Tire Inflation |
| Oil Seal Hubs | Internal Mated Assembly |
| Parking Stands | Jost Two Speed |
| Brakes | 12.25x7.5 Full Air/Spring Brakes, ABS, 4S2M |
Tires & Wheels
| Tires | 235/75R 17.5 Continental |
|---|---|
| Rims | 17.5x6.75 Tubeless |
| Wheels | 17.5 Polished Aluminum Wheel (8 Bolt) outside; 17.5 Steel Hub Wheel (8 Bolt) inside |
Lighting & Electrical
| Wiring Harness | Grote "Xtreme"-7 Year Warranty |
|---|---|
| Lights | Grote MicroNova LED Clear Lens-Enhanced Stop, Tail & Turn; Rear Amber Strobe-10 Year Warranty |
| Air/Electrical | 7 Way Receptacle |
Paint & Finish
| Finish | Steel Grit Shot Blast to Bright Metal |
|---|---|
| Powder Coat Color | White/Black/Yellow/Blue/Red/Green Metallic Gray/Sapphire Blue |
| Color / Paint | Powder Coat Black |
Options
| UpgradeWinch - 20K Braden, Worm Gear | Included |
|---|---|
| UpgradeWireless Remote Control (6 Function: Tilt, Travel, and Winch) | Included |
| UpgradeSlope Mounted Dual LED Work Lights | Included |
| UpgradeFolding Step(s) - Street Side (Painted Safety Yellow) | Included |
| UpgradeOutside Wheel Type - 17.5 Polished Aluminum Wheel (8 Bolt) | Included |
| UpgradeTire Air System - PSI Air Inflation System | Included |
Standard Equipment
| Capacity - 110,000 Lbs. | Standard |
|---|---|
| Deck Rating - 70,000 Lbs. in 10' | Standard |
| Axles - 3-25,000 Lb. Dual Tire, Oil Bath Bearings; Prepped for Tire Inflation | Standard |
| Suspension - Neway RLU228 Air Ride 22,500 Lb. Capacity | Standard |
| Grease - Centralized | Standard |
| Pin Setting - 21" | Standard |
| Loaded Ground Clearance - 14" at Bottom of Gooseneck | Standard |
| Loaded Deck Height - 37" | Standard |
| Lights - Grote MicroNova® LED Clear Lens; Enhanced Stop, Turn, Tail and Tail; Rear Amber Strobe (10 Year Warranty) | Standard |
| Tie Downs - Double Keyhole Chain Slots with Square Stake Pockets on 16" Centers | Standard |
| Load Angle - 6.5 Degree | Standard |
| Gooseneck Toolboxes - Non-Load Bearing, Top Opening Doors (Standard), (Matches Trailer Finish) | Standard |
| Deck Width - 8' 6" Wide Deck (Standard) | Standard |
| Trailer Length - 53' | Standard |
| Swing Clearance - 83.5" | Standard |
| Parking Stands - Jost 2 Speed (Standard) | Standard |
| Upper Deck Slope Wear Protection - Wear Plate (Standard) | Standard |
| Deck Type - 1-3/8" Apitong Wood Decking | Standard |
| Tires - 235/75R 17.5 Continental | Standard |
| Inside Wheel Type - 17.5 Steel Hub Wheel (8 Bolt) (Standard) | Standard |
| Standard Landoll Branded Decals (Affects Lower Deck Only) | Standard |
| Powder Coat Paint Color - Black | Standard |
