
Price
$110,000+FET
from $1,928/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Available NowUpgrades
- Capacity
- 35 ton
- Deck height
- 38"
- Overall length
- 51'
- Width
- 102"
- Type
- Traveling / Hydraulic Tail
- Color
- Metallic Gray
- VIN
- …E39778
Build sheet
Profile
- 35 ton
- 102" wide
- 38" deck height
- 51' OAL
As-built upgrades on this unit
- Gooseneck Toolboxes: Load Bearing, Top Opening Doors & Side Opening Doors, In Lieu of Standard, (Matches Trailer Finish)
- Winch: 20K Braden, Worm Gear
- Wireless Remote Control: (6 Function: Tilt, Travel, and Winch)
- Upper Deck Web Mounted Angled D-Ring Tie Downs, 2 per Side: Angled D-Rings (Mounted under Top Flange, 2 per Side)
- Lower Deck Center Keyhole Tie Downs Flush with Wood
- Lower Deck Angled D-Ring Tie Downs per Side: 7
- Tail Tie Down Flush Mounted D-Ring Tie Downs per Side: 2
- Spare Tire Carrier in Front Stake Pocket: Street Side
- Pull-Out Step(s): Both Street & Curb Side (Painted Safety Yellow)
- Traction Plate Over Wood On Tail: Painted (Trailer Color)
- Under Deck Work Zone Lights
- Scale System: Air-Weigh Quickload Plus Scale
- Extra Quick Couplers 1 Male/1 Female: (To Match Trailer)
- Outside Wheel Type: 17.5 Polished Aluminum Wheel (8 Bolt)
- Spare 235/75R 17.5 Continental Tires: 1
- Tire Air System: PSI Air Inflation System
- Anti-Slip Paint: Traction Paint on Inner & Outer Top Flange (Black)
Overview
| Model | 930-51-15 |
|---|---|
| Capacity | 70,000 Lbs. |
| Overall Width | 8' 6" Wide Deck (Standard) |
Gooseneck
| Gooseneck / Tongue | Gooseneck Toolboxes: Load Bearing, Top Opening Doors & Side Opening Doors, In Lieu of Standard, (Matches Trailer Finish) | Pin Setting: 18'' |
|---|
Deck
| Decking | 1-3/8" Apitong Hardwood Main Deck, 1" Apitong Hardwood Tail |
|---|---|
| Ramp | 6'x102" Upper Deck Air Operated 10K Capacity 11.8° Load Angle |
| Approach Plate | Bolt-On Traction Plate Over Approach Plate |
| Width | 102" |
| Loaded Deck Height | 38" |
| Load Angle | 11 Degree w/15' Tail |
| Deck | Deck Width: 8' 6" Wide Deck (Standard) | Deck Type: 1-3/8" Apitong Wood Decking | Deck Rating: 50,000 Lbs. in 10' | Loaded Deck Height: 38'' |
Axles
| Axles | 2 - 25,000 Lb. Tandem Dual Tire, Oil Bath Bearings; Prepped for Air Inflation |
|---|
Suspension
| Suspension | Neway RLU228 Air Ride 22,500 Lb. Capacity |
|---|---|
| Axles | 2-25,000 Lb. Tandem Dual Tire, Oil Bath Bearings; Prepped for Air Inflation |
| Brakes | 12.25x7.5 Full Air/Spring Brakes, ABS, 4S2M |
| Parking Stands | Jost Two Speed |
Tires & Wheels
| Tires | 235/75R 17.5 Continental |
|---|---|
| Rims | 17.5x6.75 Tubeless |
| Wheels | Outside: 17.5 Polished Aluminum Wheel (8 Bolt) | Inside: 17.5 Steel Hub Wheel (8 Bolt) (Standard) |
Lighting & Electrical
| Air/Electrical | 7 Way Receptacle |
|---|---|
| Wiring Harness | Grote "Xtreme"-7 Year Warranty |
| Lights | Grote MicroNova LED Clear Lens-Enhanced Stop, Tail & Turn; Rear Amber Strobe-10 Year Warranty |
Securement
| Hydraulic Winch | Upper Deck 12,000 Lb. Worm Gear with 1/2" x 85' Cable with Slope Wear Plate |
|---|---|
| Tail Lifting Capacity | 24,000 Lb. |
| Undercarriage | Centralized Grease System |
| Tie Downs | Double Keyhole Chain Slots w/Square Stake Pockets on 16" Centers/Center Keyhole Chain Slots on Tail/2 D-Rings Lower Deck at Slope |
| Tool Box | Twin Upper Deck Mounted Top Opening with Non-Weight Bearing Lid, Illuminated |
Paint & Finish
| Finish | Steel Grit Shot Blast to Bright Metal |
|---|---|
| Powder Coat Color | White/Black/Yellow/Blue/Red/Green/Metallic Gray/Sapphire Blue |
| Decals | Hi-Visibility Reflective Package |
| Color / Paint | Metallic Gray |
Options
| UpgradeGooseneck Toolboxes: Load Bearing, Top Opening Doors & Side Opening Doors, In Lieu of Standard, (Matches Trailer Finish) | Included |
|---|---|
| UpgradeWinch: 20K Braden, Worm Gear | Included |
| UpgradeWireless Remote Control: (6 Function: Tilt, Travel, and Winch) | Included |
| UpgradeUpper Deck Web Mounted Angled D-Ring Tie Downs, 2 per Side: Angled D-Rings (Mounted under Top Flange, 2 per Side) | Included |
| UpgradeLower Deck Center Keyhole Tie Downs Flush with Wood | Included |
| UpgradeLower Deck Angled D-Ring Tie Downs per Side: 7 | Included |
| UpgradeTail Tie Down Flush Mounted D-Ring Tie Downs per Side: 2 | Included |
| UpgradeSpare Tire Carrier in Front Stake Pocket: Street Side | Included |
| UpgradePull-Out Step(s): Both Street & Curb Side (Painted Safety Yellow) | Included |
| UpgradeTraction Plate Over Wood On Tail: Painted (Trailer Color) | Included |
| UpgradeUnder Deck Work Zone Lights | Included |
| UpgradeScale System: Air-Weigh Quickload Plus Scale | Included |
| UpgradeExtra Quick Couplers 1 Male/1 Female: (To Match Trailer) | Included |
| UpgradeOutside Wheel Type: 17.5 Polished Aluminum Wheel (8 Bolt) | Included |
| UpgradeSpare 235/75R 17.5 Continental Tires: 1 | Included |
| UpgradeTire Air System: PSI Air Inflation System | Included |
| UpgradeAnti-Slip Paint: Traction Paint on Inner & Outer Top Flange (Black) | Included |
Standard Equipment
| Capacity | 70,000 Lbs. |
|---|---|
| Deck Rating | 50,000 Lbs. in 10' |
| Axles | 2 - 25,000 Lb. Tandem Dual Tire, Oil Bath Bearings; Prepped for Air Inflation |
| Suspension | Neway RLU228 Air Ride 22,500 Lb. Capacity |
| Grease | Centralized |
| Pin Setting | 18'' |
| Loaded Ground Clearance | 20'' |
| Loaded Deck Height | 38'' |
| Lights | Grote MicroNova® LED Clear Lens-Enhanced Stop, Tail & Turn; Rear Amber Strobe(10 Year Warranty) |
| Tie Downs | Double Key Hole Chain Slots w/Square Stake Pockets on 16” Centers |
| Load Angle | 11 Degree w/ 15’ Tail |
| Deck Width | 8' 6" Wide Deck (Standard) |
| Parking Stands | Jost 2 Speed (Standard) |
| Slope Ramp | 6' Air Operated Ramp (Trailer Color) (Standard) |
| Upper Deck Slope Wear Protection | Wear Plate (Standard) |
| Center Keyhole Tie Downs Flush with Wood | Tail (Standard) |
| Apitong Wood Deck On Tail | 1" (Standard) |
| Landoll Traction Plate on Approach (Bolt-On) | Painted (Standard) |
| Deck Type | 1-3/8" Apitong Wood Decking |
| Tires | 235/75R 17.5 Continental |
| Inside Wheel Type | 17.5 Steel Hub Wheel (8 Bolt) (Standard) |
| Spare Wheel Type | 17.5 Steel Hub Wheel (8 Bolt) (Standard) |
| Powder Coat Paint Color | Metallic Gray |
