
Price
$119,000+FET
from $2,086/mo · 72mo
Price excludes 12% FET*. Check “Include FET” for out-the-door.
Available NowUpgradesStock photo
- Capacity
- 60 ton
- Deck height
- 18"
- Overall length
- 52.3'
- Width
- 102"
- Type
- Double Drop
- Color
- Black
- VIN
- …5A7657
Build sheet
Profile
- 60 ton
- 102" wide
- 26' deck
- 18" deck height
- 52.3' OAL
As-built upgrades on this unit
- Axle Spread: 60 inches (between axles) Note: Adds 11 inches of overall length
- Wheels: 8.25 x 22.5 Outer Aluminum outside/steel inside - hub-piloted
- Additional Marker Lights: Additional Marker Lights Installed
Overview
| Capacity | 60 tons in 13 ft. with 102 inches swing & 4 axles close coupled 55 tons in 16 ft. with 137 inches swing & 3+1 EQ1 (GAWR and GVWR determine legal payloads) |
|---|---|
| Compatibility | Designed to accept 55/60 rear axle below, spreader and/or 35 inch flipbox - none |
Gooseneck
| Gooseneck Design | Hydraulic removable non-ground bearing design |
|---|---|
| Loaded Fifth Wheel Height | Dual Cam Pawl Arm Assembly with 7 ride height positions (50 inches nominal) |
| Swing Radius | 102 inches (11 feet 11 inches overall gooseneck length) |
| Kingpin | Removable kingpin at 102 inch radius |
| Power Source | Set up for wet line operation |
| VIN Plate | Bilingual VIN plate |
| Registration/Document Holder | Registration/document holder installed |
| Hydraulic Fittings | OEM Standard 1/2 inch |
Deck
| Framework | All main longitudinal members fabricated with 100,000# minimum yield steel flanges with 50,000# webs |
|---|---|
| Deck Design | Flat level deck design |
| Deck Width | 8 feet 6 inches overall (unless optional deck width is selected) |
| Deck Length | Flat Level Deck (FLD) design - standard 26 feet clear deck length |
| Loaded Deck Height | 18 inches with 6 inches ground clearance |
| Crossmembers | On 24 inch centers (nominal) |
| Flooring | 2 inch nominal wood - side rails only |
| Front Ramps | Manual front approach ramps included |
| Extension Brackets | 13 pair - 26 total removable swing type, 2 pair - 4 total heavy duty removable hook-on type (26 swing type, 4 hook-on type on 27 foot deck) |
| Tool Box | 2 Fully covered trays in front of deck between mainbeams with lockable covers |
| Hammer Plate | Hammer Plate installed over recessed crossmembers. Preforated plate under hammer plate forming two storage areas. 2 pair lashing ring located in last two deck sections. |
| Front Bogie Ramp | Included |
| Deck to Bogie Connection | Fixed |
| Boom Trough | Low Boom Well V crossmembers with bolt-in V pan |
| Bolsters | Recessed |
| Rear Bogie Height | 41 inches to top flange - 37 inches to top of bolsters |
| Connections for Future Axle Attachment | Air and electrical connections to go along with connecting ears |
Axles
| Number of Axles | 3 axles |
|---|---|
| Axle Capacity | 25,000 lb. nominal capacity per axle NOTE: GAWR determined by suspension type, brakes, tires and other components. |
| UpgradeAxle Spread | 60 inches (between axles) Note: Adds 11 inches of overall length |
Suspension
| Suspension | Air ride |
|---|---|
| Chain Lift | First Axle (acts as limit chains) |
| Override Chains | Override Chains Axle 2 & 3 |
| Third Axle Lift | Air lift |
| Liquid Filled Gauge | Liquid filled air gauge installed |
Brakes
| Brakes | 16.5 inches x 7 inches with 5.5 inches autoslacks - heavy duty brake drums - outboard mount |
|---|
Tires & Wheels
| UpgradeWheels | 8.25 x 22.5 Outer Aluminum outside/steel inside - hub-piloted |
|---|---|
| Tires | 275/70R 22.5 OEM standard |
Lighting & Electrical
| Electrical System | DOT sealed beam and harness with LED lights and 4 inch flush mounted battery powered amber strobes |
|---|---|
| Tail Lights | 3 tail light package |
| Electrical Receptacle | J560 7-pin connector |
| Marker Lights | 3 marker lights per side including mid turn |
| UpgradeAdditional Marker Lights | Additional Marker Lights Installed |
Paint & Finish
| Paint | Fontaine black polyurethane enamel |
|---|---|
| Lash Rings | 19 pair - 38 total |
| Flag Holders | Flag holders - 1 pair located at front of deck and on rear bumper |
